Specifications
Affected Frequency Ranges
-CDMA/GSM:
851MHz-960MHz
-DCS/PCS:
1805MHz-1990MHz
-3G:
2110MHz-2170MHz
-WiFi:
2400MHz-2500MHz
-4G Wimax:
2620MHz-2680MHz
-GPSL1:
1500MHz-1600MHz
-VHF:
140MHz-180MHz
-UHF:
420MHz-480MHz
Total output power:
16W
Jamming range:
up to 50m, the jamming radius still depends on the strength of the signal in given area
External Omni-directional antennas all the TX frequency covered down link only
Power supply:AC 110?250V/24VDC(5A)
Dimension:330*180*65mm
Weight: 5.0kg
Accessories
Phone GPS WiFi VHF UHF Jammer x 1
AC adaptor x 1
Antenna x 8
3g 4g 違い | 6847 | 2755 |
3g 4g 切り替え | 8346 | 7078 |
3g 4g 通信量 | 4997 | 1391 |
3g 4gとは | 526 | 1562 |
3g 4g lte | 5596 | 1002 |
3g 4g 速度 | 7315 | 2816 |
3g 4g 料金 | 6418 | 3091 |
3g 4g 通信制限 | 1619 | 2049 |
3g 4g 5g | 7475 | 5516 |
3g 4g iphone | 455 | 7767 |
4g lte 違い | 8431 | 455 |
4g lteとは | 1270 | 3483 |
4g lte ケータイ | 4754 | 3157 |
4g lte au | 3521 | 8231 |
4g lte 速度 | 783 | 4379 |
4g lte スマートフォン | 3822 | 4873 |
4g lte iphone | 5020 | 6718 |
4g lte wifi | 3031 | 6107 |
4g lte エリア | 7245 | 8704 |
4g lte docomo | 8743 | 1084 |
equipped with 意味 | 3769 | 7483 |
with 8月号 | 6802 | 3129 |
with 8月 | 985 | 1390 |
with 8月号 2017 | 7404 | 5821 |
with 8月号 付録 | 4581 | 6144 |
Only shields the signal