- Home
- Technology
- Education
- More Topics
- For Uploaders
- Get Started
- Tips & Tricks
- Tools
Slideshare uses cookies to improve functionality and performance, and to provide you with relevant advertising. If you continue browsing the site, you agree to the use of cookies on this website. See our User Agreement and Privacy Policy.
Slideshare uses cookies to improve functionality and performance, and to provide you with relevant advertising. If you continue browsing the site, you agree to the use of cookies on this website. See our Privacy Policy and User Agreement for details.
Currently our most popular IED jammer , the TSJ-MBJ200 is a completely redesigned and upgraded version of our TSJ-MBJ102 featuring advanced DDS technology.
The TSJ-MBJ200 multi-band bomb jammer can be constructed to jam up to six frequency bands, and the overall RF output power is up to a very powerful 600 Watts.
A “Smart active” cooling system enables unlimited, continuous use. The system also features a fully protected circuit in case of disconnection of antennas.
The MBJ200 is designed for incredibly simple ease of use
. Simply attach selected antennas and operate from external UPS batteries, or plug into either AC mains or DC power source and start to operate.
Included software allows rapid field adjustment of each module's frequency and power output.
We offer a 2 year warranty on this bomb and IED defeating unit.
This highly advanced model includes the following features:
Please enquire
for pricing and sales literature.
output power 意味 | 5981 | 1229 | 7292 | 5350 | 4181 |
BOMBER-E | 8095 | 2427 | 1189 | 1491 | 7995 |
bomb 雑誌 | 8908 | 1324 | 7367 | 8757 | 8077 |
bombs away | 4080 | 8576 | 3795 | 1788 | 2318 |
bombshell | 7456 | 3596 | 8380 | 6092 | 4466 |
bombardier | 1361 | 2630 | 8118 | 1455 | 1152 |
bomber | 1146 | 2449 | 3884 | 7676 | 2363 |
bomb a head | 2264 | 6810 | 3030 | 3163 | 6570 |
bombomy | 7263 | 7382 | 7186 | 1262 | 1493 |
bombay | 6407 | 6232 | 2808 | 6106 | 5189 |
bomb factory | 2408 | 4881 | 3551 | 1165 | 5890 |
600w 電気代 | 4177 | 6143 | 4740 | 2577 | 7393 |
600w 500w | 3147 | 4148 | 4297 | 2486 | 6361 |
600w 何度 | 6427 | 6998 | 4224 | 3794 | 7786 |
600w 電子レンジ | 2163 | 6730 | 1509 | 1322 | 5464 |
600w 温度 | 7493 | 7495 | 1899 | 7708 | 2127 |
600w 電源 | 4810 | 5166 | 1175 | 6499 | 3637 |
600wog | 8850 | 358 | 2238 | 8764 | 4629 |
600w 2分 500w | 4638 | 7700 | 5955 | 2884 | 860 |
600ワットで5分 | 3025 | 6685 | 5593 | 2900 | 4738 |
600w 5分 500w | 3858 | 2155 | 8949 | 7997 | 2218 |
output 沖縄 | 5412 | 3498 | 5017 | 1050 | 1792 |
output life | 2481 | 3145 | 3814 | 4722 | 2646 |
output 中目黒 | 4211 | 8667 | 7885 | 5008 | 2282 |
output意味 | 8079 | 6859 | 8743 | 4772 | 871 |
output tax | 8651 | 7102 | 928 | 6297 | 2605 |
output power | 2148 | 6115 | 2791 | 5269 | 2239 |
output value | 485 | 6467 | 3811 | 2744 | 3901 |
output infinity | 6509 | 907 | 6692 | 8316 | 2889 |
outputdebugstring | 5610 | 5458 | 6771 | 7069 | 7117 |
Featured SlideShares |
|
See All |
Featured Topics |
|
See All |
Latest Conferences |
|
Trending in Social Media |
|
Browse SlideShares:
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
0
1
2
3
4
5
6
7
8
9
-
Browse Users:
a
b
c
d
e
f
g
h
i
j
k
l
m
n
o
p
q
r
s
t
u
v
w
x
y
z
0
1
2
3
4
5
6
7
8
9
_
×